Japan vs Japan · 866 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Kiyama | Yokohama | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $9.92 | Kiyama |
| Three-course meal for two, mid-range | $31.32 | $39.67 | Kiyama |
| Cappuccino | $2.35 | $2.98 | Kiyama |
| Monthly groceries (single person) | $177 | $225 | Kiyama |
| Monthly public transport pass | $28.71 | $36.37 | Kiyama |
| Basic utilities for an 85m² apartment | $75.69 | $95.87 | Kiyama |
| Internet (60 Mbps, unlimited) | $21.92 | $27.77 | Kiyama |
| Fitness club membership | $21.92 | $27.77 | Kiyama |
| Cinema ticket | $5.74 | $7.27 | Kiyama |
| One-bedroom apartment in city centre | $423 | $569 | Kiyama |
| One-bedroom apartment outside centre | $295 | $396 | Kiyama |
| Three-bedroom apartment in city centre | $884 | $1,187 | Kiyama |
| Total single-person budget | $817 | $1,057 | Kiyama |
| Average net salary | $2,250 | $2,850 |
Kiyama is cheaper overall. A single-person monthly budget in Kiyama runs about $817 versus $1,057 in Yokohama — a difference of roughly 29%.
Salary-adjusted, Yokohama leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kiyama · Full cost of living in Yokohama