Japan vs Japan · 630 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Kumamoto | Nagoya | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.22 | $11.14 | Kumamoto |
| Three-course meal for two, mid-range | $36.89 | $44.54 | Kumamoto |
| Cappuccino | $2.77 | $3.34 | Kumamoto |
| Monthly groceries (single person) | $209 | $252 | Kumamoto |
| Monthly public transport pass | $33.81 | $40.83 | Kumamoto |
| Basic utilities for an 85m² apartment | $89.15 | $108 | Kumamoto |
| Internet (60 Mbps, unlimited) | $25.82 | $31.18 | Kumamoto |
| Fitness club membership | $25.82 | $31.18 | Kumamoto |
| Cinema ticket | $6.76 | $8.17 | Kumamoto |
| One-bedroom apartment in city centre | $519 | $658 | Kumamoto |
| One-bedroom apartment outside centre | $361 | $457 | Kumamoto |
| Three-bedroom apartment in city centre | $1,084 | $1,372 | Kumamoto |
| Total single-person budget | $976 | $1,200 | Kumamoto |
| Average net salary | $2,650 | $3,200 |
Kumamoto is cheaper overall. A single-person monthly budget in Kumamoto runs about $976 versus $1,200 in Nagoya — a difference of roughly 23%.
Salary-adjusted, Nagoya leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kumamoto · Full cost of living in Nagoya