Japan vs Japan · 123 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Kunisakimachi-tsurugawa | Fukuoka | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $9.92 | Kunisakimachi-tsurugawa |
| Three-course meal for two, mid-range | $31.32 | $39.67 | Kunisakimachi-tsurugawa |
| Cappuccino | $2.35 | $2.98 | Kunisakimachi-tsurugawa |
| Monthly groceries (single person) | $177 | $225 | Kunisakimachi-tsurugawa |
| Monthly public transport pass | $28.71 | $36.37 | Kunisakimachi-tsurugawa |
| Basic utilities for an 85m² apartment | $75.69 | $95.87 | Kunisakimachi-tsurugawa |
| Internet (60 Mbps, unlimited) | $21.92 | $27.77 | Kunisakimachi-tsurugawa |
| Fitness club membership | $21.92 | $27.77 | Kunisakimachi-tsurugawa |
| Cinema ticket | $5.74 | $7.27 | Kunisakimachi-tsurugawa |
| One-bedroom apartment in city centre | $423 | $569 | Kunisakimachi-tsurugawa |
| One-bedroom apartment outside centre | $295 | $396 | Kunisakimachi-tsurugawa |
| Three-bedroom apartment in city centre | $884 | $1,187 | Kunisakimachi-tsurugawa |
| Total single-person budget | $817 | $1,057 | Kunisakimachi-tsurugawa |
| Average net salary | $2,250 | $2,850 |
Kunisakimachi-tsurugawa is cheaper overall. A single-person monthly budget in Kunisakimachi-tsurugawa runs about $817 versus $1,057 in Fukuoka — a difference of roughly 29%.
Salary-adjusted, Fukuoka leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kunisakimachi-tsurugawa · Full cost of living in Fukuoka