Japan vs Japan · 455 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Misato | Yokohama | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $9.92 | Misato |
| Three-course meal for two, mid-range | $31.32 | $39.67 | Misato |
| Cappuccino | $2.35 | $2.98 | Misato |
| Monthly groceries (single person) | $177 | $225 | Misato |
| Monthly public transport pass | $28.71 | $36.37 | Misato |
| Basic utilities for an 85m² apartment | $75.69 | $95.87 | Misato |
| Internet (60 Mbps, unlimited) | $21.92 | $27.77 | Misato |
| Fitness club membership | $21.92 | $27.77 | Misato |
| Cinema ticket | $5.74 | $7.27 | Misato |
| One-bedroom apartment in city centre | $423 | $569 | Misato |
| One-bedroom apartment outside centre | $295 | $396 | Misato |
| Three-bedroom apartment in city centre | $884 | $1,187 | Misato |
| Total single-person budget | $817 | $1,057 | Misato |
| Average net salary | $2,250 | $2,850 |
Misato is cheaper overall. A single-person monthly budget in Misato runs about $817 versus $1,057 in Yokohama — a difference of roughly 29%.
Salary-adjusted, Yokohama leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Misato · Full cost of living in Yokohama