Japan vs Japan · 210 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Myōkō | Yokohama | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.09 | $9.92 | Myōkō |
| Three-course meal for two, mid-range | $32.36 | $39.67 | Myōkō |
| Cappuccino | $2.43 | $2.98 | Myōkō |
| Monthly groceries (single person) | $183 | $225 | Myōkō |
| Monthly public transport pass | $29.67 | $36.37 | Myōkō |
| Basic utilities for an 85m² apartment | $78.21 | $95.87 | Myōkō |
| Internet (60 Mbps, unlimited) | $22.65 | $27.77 | Myōkō |
| Fitness club membership | $22.65 | $27.77 | Myōkō |
| Cinema ticket | $5.93 | $7.27 | Myōkō |
| One-bedroom apartment in city centre | $441 | $569 | Myōkō |
| One-bedroom apartment outside centre | $307 | $396 | Myōkō |
| Three-bedroom apartment in city centre | $921 | $1,187 | Myōkō |
| Total single-person budget | $846 | $1,057 | Myōkō |
| Average net salary | $2,325 | $2,850 |
Myōkō is cheaper overall. A single-person monthly budget in Myōkō runs about $846 versus $1,057 in Yokohama — a difference of roughly 25%.
Salary-adjusted, Yokohama leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Myōkō · Full cost of living in Yokohama