Japan vs Japan · 333 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Sendai | Yokohama | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.92 | $9.92 | Sendai |
| Three-course meal for two, mid-range | $39.67 | $39.67 | Sendai |
| Cappuccino | $2.98 | $2.98 | Sendai |
| Monthly groceries (single person) | $225 | $225 | Sendai |
| Monthly public transport pass | $36.37 | $36.37 | Sendai |
| Basic utilities for an 85m² apartment | $95.87 | $95.87 | Sendai |
| Internet (60 Mbps, unlimited) | $27.77 | $27.77 | Sendai |
| Fitness club membership | $27.77 | $27.77 | Sendai |
| Cinema ticket | $7.27 | $7.27 | Sendai |
| One-bedroom apartment in city centre | $569 | $569 | Sendai |
| One-bedroom apartment outside centre | $396 | $396 | Sendai |
| Three-bedroom apartment in city centre | $1,187 | $1,187 | Sendai |
| Total single-person budget | $1,057 | $1,057 | Sendai |
| Average net salary | $2,850 | $2,850 |
Sendai is cheaper overall. A single-person monthly budget in Sendai runs about $1,057 versus $1,057 in Yokohama — a difference of roughly 0%.
Salary-adjusted, Sendai leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Sendai · Full cost of living in Yokohama