Japan vs Japan · 537 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Sō | Ōsaka | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.09 | $11.14 | Sō |
| Three-course meal for two, mid-range | $32.36 | $44.54 | Sō |
| Cappuccino | $2.43 | $3.34 | Sō |
| Monthly groceries (single person) | $183 | $252 | Sō |
| Monthly public transport pass | $29.67 | $40.83 | Sō |
| Basic utilities for an 85m² apartment | $78.21 | $108 | Sō |
| Internet (60 Mbps, unlimited) | $22.65 | $31.18 | Sō |
| Fitness club membership | $22.65 | $31.18 | Sō |
| Cinema ticket | $5.93 | $8.17 | Sō |
| One-bedroom apartment in city centre | $441 | $658 | Sō |
| One-bedroom apartment outside centre | $307 | $457 | Sō |
| Three-bedroom apartment in city centre | $921 | $1,372 | Sō |
| Total single-person budget | $846 | $1,200 | Sō |
| Average net salary | $2,325 | $3,200 |
Sō is cheaper overall. A single-person monthly budget in Sō runs about $846 versus $1,200 in Ōsaka — a difference of roughly 42%.
Salary-adjusted, Ōsaka leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.