Japan vs Japan · 453 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Suō-Ōshima | Nagoya | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $11.14 | Suō-Ōshima |
| Three-course meal for two, mid-range | $31.32 | $44.54 | Suō-Ōshima |
| Cappuccino | $2.35 | $3.34 | Suō-Ōshima |
| Monthly groceries (single person) | $177 | $252 | Suō-Ōshima |
| Monthly public transport pass | $28.71 | $40.83 | Suō-Ōshima |
| Basic utilities for an 85m² apartment | $75.69 | $108 | Suō-Ōshima |
| Internet (60 Mbps, unlimited) | $21.92 | $31.18 | Suō-Ōshima |
| Fitness club membership | $21.92 | $31.18 | Suō-Ōshima |
| Cinema ticket | $5.74 | $8.17 | Suō-Ōshima |
| One-bedroom apartment in city centre | $423 | $658 | Suō-Ōshima |
| One-bedroom apartment outside centre | $295 | $457 | Suō-Ōshima |
| Three-bedroom apartment in city centre | $884 | $1,372 | Suō-Ōshima |
| Total single-person budget | $817 | $1,200 | Suō-Ōshima |
| Average net salary | $2,250 | $3,200 |
Suō-Ōshima is cheaper overall. A single-person monthly budget in Suō-Ōshima runs about $817 versus $1,200 in Nagoya — a difference of roughly 47%.
Salary-adjusted, Nagoya leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Suō-Ōshima · Full cost of living in Nagoya