Japan vs Japan · 979 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Tōkai | Fukuoka | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.09 | $9.92 | Tōkai |
| Three-course meal for two, mid-range | $32.36 | $39.67 | Tōkai |
| Cappuccino | $2.43 | $2.98 | Tōkai |
| Monthly groceries (single person) | $183 | $225 | Tōkai |
| Monthly public transport pass | $29.67 | $36.37 | Tōkai |
| Basic utilities for an 85m² apartment | $78.21 | $95.87 | Tōkai |
| Internet (60 Mbps, unlimited) | $22.65 | $27.77 | Tōkai |
| Fitness club membership | $22.65 | $27.77 | Tōkai |
| Cinema ticket | $5.93 | $7.27 | Tōkai |
| One-bedroom apartment in city centre | $441 | $569 | Tōkai |
| One-bedroom apartment outside centre | $307 | $396 | Tōkai |
| Three-bedroom apartment in city centre | $921 | $1,187 | Tōkai |
| Total single-person budget | $846 | $1,057 | Tōkai |
| Average net salary | $2,325 | $2,850 |
Tōkai is cheaper overall. A single-person monthly budget in Tōkai runs about $846 versus $1,057 in Fukuoka — a difference of roughly 25%.
Salary-adjusted, Fukuoka leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Tōkai · Full cost of living in Fukuoka