Japan vs Japan · 251 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Yokohama | Nagoya | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.92 | $11.14 | Yokohama |
| Three-course meal for two, mid-range | $39.67 | $44.54 | Yokohama |
| Cappuccino | $2.98 | $3.34 | Yokohama |
| Monthly groceries (single person) | $225 | $252 | Yokohama |
| Monthly public transport pass | $36.37 | $40.83 | Yokohama |
| Basic utilities for an 85m² apartment | $95.87 | $108 | Yokohama |
| Internet (60 Mbps, unlimited) | $27.77 | $31.18 | Yokohama |
| Fitness club membership | $27.77 | $31.18 | Yokohama |
| Cinema ticket | $7.27 | $8.17 | Yokohama |
| One-bedroom apartment in city centre | $569 | $658 | Yokohama |
| One-bedroom apartment outside centre | $396 | $457 | Yokohama |
| Three-bedroom apartment in city centre | $1,187 | $1,372 | Yokohama |
| Total single-person budget | $1,057 | $1,200 | Yokohama |
| Average net salary | $2,850 | $3,200 |
Yokohama is cheaper overall. A single-person monthly budget in Yokohama runs about $1,057 versus $1,200 in Nagoya — a difference of roughly 14%.
Salary-adjusted, Nagoya leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Yokohama · Full cost of living in Nagoya