Kenya vs Kenya · 473 km apart
Kenya
single / month
Cheaper overallKenya
single / month
| Expense | Dadaab | Nakuru | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.20 | $4.45 | Dadaab |
| Three-course meal for two, mid-range | $16.80 | $17.81 | Dadaab |
| Cappuccino | $1.26 | $1.34 | Dadaab |
| Monthly groceries (single person) | $95.20 | $101 | Dadaab |
| Monthly public transport pass | $15.40 | $16.32 | Dadaab |
| Basic utilities for an 85m² apartment | $40.60 | $43.04 | Dadaab |
| Internet (60 Mbps, unlimited) | $11.76 | $12.47 | Dadaab |
| Fitness club membership | $11.76 | $12.47 | Dadaab |
| Cinema ticket | $3.08 | $3.26 | Dadaab |
| One-bedroom apartment in city centre | $173 | $186 | Dadaab |
| One-bedroom apartment outside centre | $120 | $129 | Dadaab |
| Three-bedroom apartment in city centre | $360 | $387 | Dadaab |
| Total single-person budget | $400 | $426 | Dadaab |
| Average net salary | $400 | $424 |
Dadaab is cheaper overall. A single-person monthly budget in Dadaab runs about $400 versus $426 in Nakuru — a difference of roughly 6%.
Salary-adjusted, Dadaab leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Dadaab · Full cost of living in Nakuru