Kenya vs Kenya · 221 km apart
Kenya
single / month
Cheaper overallKenya
single / month
| Expense | Karungu | Nakuru | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.78 | $4.45 | Karungu |
| Three-course meal for two, mid-range | $15.12 | $17.81 | Karungu |
| Cappuccino | $1.13 | $1.34 | Karungu |
| Monthly groceries (single person) | $85.68 | $101 | Karungu |
| Monthly public transport pass | $13.86 | $16.32 | Karungu |
| Basic utilities for an 85m² apartment | $36.54 | $43.04 | Karungu |
| Internet (60 Mbps, unlimited) | $10.58 | $12.47 | Karungu |
| Fitness club membership | $10.58 | $12.47 | Karungu |
| Cinema ticket | $2.77 | $3.26 | Karungu |
| One-bedroom apartment in city centre | $151 | $186 | Karungu |
| One-bedroom apartment outside centre | $105 | $129 | Karungu |
| Three-bedroom apartment in city centre | $316 | $387 | Karungu |
| Total single-person budget | $357 | $426 | Karungu |
| Average net salary | $360 | $424 |
Karungu is cheaper overall. A single-person monthly budget in Karungu runs about $357 versus $426 in Nakuru — a difference of roughly 19%.
Salary-adjusted, Karungu leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Karungu · Full cost of living in Nakuru