Kenya vs Kenya · 439 km apart
Kenya
single / month
Cheaper overallKenya
single / month
| Expense | Naivasha | Dadaab | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.78 | $4.20 | Naivasha |
| Three-course meal for two, mid-range | $15.12 | $16.80 | Naivasha |
| Cappuccino | $1.13 | $1.26 | Naivasha |
| Monthly groceries (single person) | $85.68 | $95.20 | Naivasha |
| Monthly public transport pass | $13.86 | $15.40 | Naivasha |
| Basic utilities for an 85m² apartment | $36.54 | $40.60 | Naivasha |
| Internet (60 Mbps, unlimited) | $10.58 | $11.76 | Naivasha |
| Fitness club membership | $10.58 | $11.76 | Naivasha |
| Cinema ticket | $2.77 | $3.08 | Naivasha |
| One-bedroom apartment in city centre | $151 | $173 | Naivasha |
| One-bedroom apartment outside centre | $105 | $120 | Naivasha |
| Three-bedroom apartment in city centre | $316 | $360 | Naivasha |
| Total single-person budget | $357 | $400 | Naivasha |
| Average net salary | $360 | $400 |
Naivasha is cheaper overall. A single-person monthly budget in Naivasha runs about $357 versus $400 in Dadaab — a difference of roughly 12%.
Salary-adjusted, Naivasha leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Naivasha · Full cost of living in Dadaab