Kenya vs Kenya · 473 km apart
Kenya
single / month
Kenya
single / month
Cheaper overall| Expense | Nakuru | Dadaab | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.45 | $4.20 | Dadaab |
| Three-course meal for two, mid-range | $17.81 | $16.80 | Dadaab |
| Cappuccino | $1.34 | $1.26 | Dadaab |
| Monthly groceries (single person) | $101 | $95.20 | Dadaab |
| Monthly public transport pass | $16.32 | $15.40 | Dadaab |
| Basic utilities for an 85m² apartment | $43.04 | $40.60 | Dadaab |
| Internet (60 Mbps, unlimited) | $12.47 | $11.76 | Dadaab |
| Fitness club membership | $12.47 | $11.76 | Dadaab |
| Cinema ticket | $3.26 | $3.08 | Dadaab |
| One-bedroom apartment in city centre | $186 | $173 | Dadaab |
| One-bedroom apartment outside centre | $129 | $120 | Dadaab |
| Three-bedroom apartment in city centre | $387 | $360 | Dadaab |
| Total single-person budget | $426 | $400 | Dadaab |
| Average net salary | $424 | $400 |
Dadaab is cheaper overall. A single-person monthly budget in Nakuru runs about $426 versus $400 in Dadaab — a difference of roughly 6%.
Salary-adjusted, Dadaab leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Nakuru · Full cost of living in Dadaab