Kosovo vs Kosovo · 71 km apart
Kosovo
single / month
Cheaper overallKosovo
single / month
| Expense | Partesh | Mitrovicë | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.05 | $4.50 | Partesh |
| Three-course meal for two, mid-range | $16.20 | $18.00 | Partesh |
| Cappuccino | $1.22 | $1.35 | Partesh |
| Monthly groceries (single person) | $91.80 | $102 | Partesh |
| Monthly public transport pass | $14.85 | $16.50 | Partesh |
| Basic utilities for an 85m² apartment | $39.15 | $43.50 | Partesh |
| Internet (60 Mbps, unlimited) | $11.34 | $12.60 | Partesh |
| Fitness club membership | $11.34 | $12.60 | Partesh |
| Cinema ticket | $2.97 | $3.30 | Partesh |
| One-bedroom apartment in city centre | $141 | $161 | Partesh |
| One-bedroom apartment outside centre | $98.18 | $112 | Partesh |
| Three-bedroom apartment in city centre | $295 | $336 | Partesh |
| Total single-person budget | $368 | $412 | Partesh |
| Average net salary | $495 | $550 |
Partesh is cheaper overall. A single-person monthly budget in Partesh runs about $368 versus $412 in Mitrovicë — a difference of roughly 12%.
Salary-adjusted, Mitrovicë leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Partesh · Full cost of living in Mitrovicë