KP vs KP · 76 km apart
KP
single / month
Cheaper overallKP
single / month
| Expense | Munha-dong | Hamhŭng | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.86 | $6.68 | Munha-dong |
| Three-course meal for two, mid-range | $23.44 | $26.71 | Munha-dong |
| Cappuccino | $1.76 | $2.00 | Munha-dong |
| Monthly groceries (single person) | $133 | $151 | Munha-dong |
| Monthly public transport pass | $21.48 | $24.49 | Munha-dong |
| Basic utilities for an 85m² apartment | $56.64 | $64.55 | Munha-dong |
| Internet (60 Mbps, unlimited) | $16.41 | $18.70 | Munha-dong |
| Fitness club membership | $16.41 | $18.70 | Munha-dong |
| Cinema ticket | $4.30 | $4.90 | Munha-dong |
| One-bedroom apartment in city centre | $294 | $346 | Munha-dong |
| One-bedroom apartment outside centre | $205 | $241 | Munha-dong |
| Three-bedroom apartment in city centre | $614 | $723 | Munha-dong |
| Total single-person budget | $595 | $686 | Munha-dong |
| Average net salary | $837 | $954 |
Munha-dong is cheaper overall. A single-person monthly budget in Munha-dong runs about $595 versus $686 in Hamhŭng — a difference of roughly 15%.
Salary-adjusted, Hamhŭng leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Munha-dong · Full cost of living in Hamhŭng