KP vs KP · 44 km apart
KP
single / month
Cheaper overallKP
single / month
| Expense | Nampo | Pyongyang | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $6.68 | $8.19 | Nampo |
| Three-course meal for two, mid-range | $26.71 | $32.76 | Nampo |
| Cappuccino | $2.00 | $2.46 | Nampo |
| Monthly groceries (single person) | $151 | $186 | Nampo |
| Monthly public transport pass | $24.49 | $30.03 | Nampo |
| Basic utilities for an 85m² apartment | $64.55 | $79.17 | Nampo |
| Internet (60 Mbps, unlimited) | $18.70 | $22.93 | Nampo |
| Fitness club membership | $18.70 | $22.93 | Nampo |
| Cinema ticket | $4.90 | $6.01 | Nampo |
| One-bedroom apartment in city centre | $346 | $447 | Nampo |
| One-bedroom apartment outside centre | $241 | $311 | Nampo |
| Three-bedroom apartment in city centre | $723 | $933 | Nampo |
| Total single-person budget | $686 | $857 | Nampo |
| Average net salary | $954 | $1,170 |
Nampo is cheaper overall. A single-person monthly budget in Nampo runs about $686 versus $857 in Pyongyang — a difference of roughly 25%.
Salary-adjusted, Pyongyang leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Nampo · Full cost of living in Pyongyang