KP vs KP · 182 km apart
KP
single / month
Cheaper overallKP
single / month
| Expense | Nampo | Wŏnsan | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $6.68 | $6.68 | Nampo |
| Three-course meal for two, mid-range | $26.71 | $26.71 | Nampo |
| Cappuccino | $2.00 | $2.00 | Nampo |
| Monthly groceries (single person) | $151 | $151 | Nampo |
| Monthly public transport pass | $24.49 | $24.49 | Nampo |
| Basic utilities for an 85m² apartment | $64.55 | $64.55 | Nampo |
| Internet (60 Mbps, unlimited) | $18.70 | $18.70 | Nampo |
| Fitness club membership | $18.70 | $18.70 | Nampo |
| Cinema ticket | $4.90 | $4.90 | Nampo |
| One-bedroom apartment in city centre | $346 | $346 | Nampo |
| One-bedroom apartment outside centre | $241 | $241 | Nampo |
| Three-bedroom apartment in city centre | $723 | $723 | Nampo |
| Total single-person budget | $686 | $686 | Nampo |
| Average net salary | $954 | $954 |
Nampo is cheaper overall. A single-person monthly budget in Nampo runs about $686 versus $686 in Wŏnsan — a difference of roughly 0%.
Salary-adjusted, Nampo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Nampo · Full cost of living in Wŏnsan