KP vs KP · 582 km apart
KP
single / month
Cheaper overallKP
single / month
| Expense | Rajin | Nampo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $6.30 | $6.68 | Rajin |
| Three-course meal for two, mid-range | $25.20 | $26.71 | Rajin |
| Cappuccino | $1.89 | $2.00 | Rajin |
| Monthly groceries (single person) | $143 | $151 | Rajin |
| Monthly public transport pass | $23.10 | $24.49 | Rajin |
| Basic utilities for an 85m² apartment | $60.90 | $64.55 | Rajin |
| Internet (60 Mbps, unlimited) | $17.64 | $18.70 | Rajin |
| Fitness club membership | $17.64 | $18.70 | Rajin |
| Cinema ticket | $4.62 | $4.90 | Rajin |
| One-bedroom apartment in city centre | $322 | $346 | Rajin |
| One-bedroom apartment outside centre | $224 | $241 | Rajin |
| Three-bedroom apartment in city centre | $672 | $723 | Rajin |
| Total single-person budget | $644 | $686 | Rajin |
| Average net salary | $900 | $954 |
Rajin is cheaper overall. A single-person monthly budget in Rajin runs about $644 versus $686 in Nampo — a difference of roughly 7%.
Salary-adjusted, Nampo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.