Lesotho vs Lesotho · 31 km apart
Lesotho
single / month
Lesotho
single / month
Cheaper overall| Expense | Maseru | Ratau | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.29 | $2.97 | Ratau |
| Three-course meal for two, mid-range | $17.16 | $11.88 | Ratau |
| Cappuccino | $1.29 | $0.89 | Ratau |
| Monthly groceries (single person) | $97.24 | $67.32 | Ratau |
| Monthly public transport pass | $15.73 | $10.89 | Ratau |
| Basic utilities for an 85m² apartment | $41.47 | $28.71 | Ratau |
| Internet (60 Mbps, unlimited) | $12.01 | $8.32 | Ratau |
| Fitness club membership | $12.01 | $8.32 | Ratau |
| Cinema ticket | $3.15 | $2.18 | Ratau |
| One-bedroom apartment in city centre | $176 | $111 | Ratau |
| One-bedroom apartment outside centre | $122 | $77.14 | Ratau |
| Three-bedroom apartment in city centre | $366 | $231 | Ratau |
| Total single-person budget | $408 | $275 | Ratau |
| Average net salary | $455 | $315 |
Ratau is cheaper overall. A single-person monthly budget in Maseru runs about $408 versus $275 in Ratau — a difference of roughly 33%.
Salary-adjusted, Maseru leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Maseru · Full cost of living in Ratau