Lithuania vs Lithuania · 96 km apart
Lithuania
single / month
Lithuania
single / month
Cheaper overall| Expense | Kaunas | Panevėžys | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.31 | $6.90 | Panevėžys |
| Three-course meal for two, mid-range | $29.26 | $27.60 | Panevėžys |
| Cappuccino | $2.19 | $2.07 | Panevėžys |
| Monthly groceries (single person) | $166 | $156 | Panevėžys |
| Monthly public transport pass | $26.82 | $25.30 | Panevėžys |
| Basic utilities for an 85m² apartment | $70.70 | $66.70 | Panevėžys |
| Internet (60 Mbps, unlimited) | $20.48 | $19.32 | Panevėžys |
| Fitness club membership | $20.48 | $19.32 | Panevėžys |
| Cinema ticket | $5.36 | $5.06 | Panevėžys |
| One-bedroom apartment in city centre | $322 | $299 | Panevėžys |
| One-bedroom apartment outside centre | $224 | $208 | Panevėžys |
| Three-bedroom apartment in city centre | $671 | $624 | Panevėžys |
| Total single-person budget | $711 | $668 | Panevėžys |
| Average net salary | $1,590 | $1,500 |
Panevėžys is cheaper overall. A single-person monthly budget in Kaunas runs about $711 versus $668 in Panevėžys — a difference of roughly 6%.
Salary-adjusted, Kaunas leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kaunas · Full cost of living in Panevėžys