Lithuania vs Lithuania · 90 km apart
Lithuania
single / month
Cheaper overallLithuania
single / month
| Expense | Kaunas | Vilnius | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.31 | $8.97 | Kaunas |
| Three-course meal for two, mid-range | $29.26 | $35.88 | Kaunas |
| Cappuccino | $2.19 | $2.69 | Kaunas |
| Monthly groceries (single person) | $166 | $203 | Kaunas |
| Monthly public transport pass | $26.82 | $32.89 | Kaunas |
| Basic utilities for an 85m² apartment | $70.70 | $86.71 | Kaunas |
| Internet (60 Mbps, unlimited) | $20.48 | $25.12 | Kaunas |
| Fitness club membership | $20.48 | $25.12 | Kaunas |
| Cinema ticket | $5.36 | $6.58 | Kaunas |
| One-bedroom apartment in city centre | $322 | $415 | Kaunas |
| One-bedroom apartment outside centre | $224 | $289 | Kaunas |
| Three-bedroom apartment in city centre | $671 | $866 | Kaunas |
| Total single-person budget | $711 | $887 | Kaunas |
| Average net salary | $1,590 | $1,950 |
Kaunas is cheaper overall. A single-person monthly budget in Kaunas runs about $711 versus $887 in Vilnius — a difference of roughly 25%.
Salary-adjusted, Vilnius leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kaunas · Full cost of living in Vilnius