Lithuania vs Lithuania · 161 km apart
Lithuania
single / month
Cheaper overallLithuania
single / month
| Expense | Nida | Šiauliai | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $6.21 | $6.90 | Nida |
| Three-course meal for two, mid-range | $24.84 | $27.60 | Nida |
| Cappuccino | $1.86 | $2.07 | Nida |
| Monthly groceries (single person) | $141 | $156 | Nida |
| Monthly public transport pass | $22.77 | $25.30 | Nida |
| Basic utilities for an 85m² apartment | $60.03 | $66.70 | Nida |
| Internet (60 Mbps, unlimited) | $17.39 | $19.32 | Nida |
| Fitness club membership | $17.39 | $19.32 | Nida |
| Cinema ticket | $4.55 | $5.06 | Nida |
| One-bedroom apartment in city centre | $262 | $299 | Nida |
| One-bedroom apartment outside centre | $182 | $208 | Nida |
| Three-bedroom apartment in city centre | $547 | $624 | Nida |
| Total single-person budget | $596 | $668 | Nida |
| Average net salary | $1,350 | $1,500 |
Nida is cheaper overall. A single-person monthly budget in Nida runs about $596 versus $668 in Šiauliai — a difference of roughly 12%.
Salary-adjusted, Šiauliai leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Nida · Full cost of living in Šiauliai