Lithuania vs Lithuania · 129 km apart
Lithuania
single / month
Cheaper overallLithuania
single / month
| Expense | Panevėžys | Vilnius | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $6.90 | $8.97 | Panevėžys |
| Three-course meal for two, mid-range | $27.60 | $35.88 | Panevėžys |
| Cappuccino | $2.07 | $2.69 | Panevėžys |
| Monthly groceries (single person) | $156 | $203 | Panevėžys |
| Monthly public transport pass | $25.30 | $32.89 | Panevėžys |
| Basic utilities for an 85m² apartment | $66.70 | $86.71 | Panevėžys |
| Internet (60 Mbps, unlimited) | $19.32 | $25.12 | Panevėžys |
| Fitness club membership | $19.32 | $25.12 | Panevėžys |
| Cinema ticket | $5.06 | $6.58 | Panevėžys |
| One-bedroom apartment in city centre | $299 | $415 | Panevėžys |
| One-bedroom apartment outside centre | $208 | $289 | Panevėžys |
| Three-bedroom apartment in city centre | $624 | $866 | Panevėžys |
| Total single-person budget | $668 | $887 | Panevėžys |
| Average net salary | $1,500 | $1,950 |
Panevėžys is cheaper overall. A single-person monthly budget in Panevėžys runs about $668 versus $887 in Vilnius — a difference of roughly 33%.
Salary-adjusted, Vilnius leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Panevėžys · Full cost of living in Vilnius