Lithuania vs Lithuania · 90 km apart
Lithuania
single / month
Lithuania
single / month
Cheaper overall| Expense | Vilnius | Kaunas | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.97 | $7.31 | Kaunas |
| Three-course meal for two, mid-range | $35.88 | $29.26 | Kaunas |
| Cappuccino | $2.69 | $2.19 | Kaunas |
| Monthly groceries (single person) | $203 | $166 | Kaunas |
| Monthly public transport pass | $32.89 | $26.82 | Kaunas |
| Basic utilities for an 85m² apartment | $86.71 | $70.70 | Kaunas |
| Internet (60 Mbps, unlimited) | $25.12 | $20.48 | Kaunas |
| Fitness club membership | $25.12 | $20.48 | Kaunas |
| Cinema ticket | $6.58 | $5.36 | Kaunas |
| One-bedroom apartment in city centre | $415 | $322 | Kaunas |
| One-bedroom apartment outside centre | $289 | $224 | Kaunas |
| Three-bedroom apartment in city centre | $866 | $671 | Kaunas |
| Total single-person budget | $887 | $711 | Kaunas |
| Average net salary | $1,950 | $1,590 |
Kaunas is cheaper overall. A single-person monthly budget in Vilnius runs about $887 versus $711 in Kaunas — a difference of roughly 20%.
Salary-adjusted, Vilnius leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Vilnius · Full cost of living in Kaunas