Mali vs Mali · 499 km apart
Mali
single / month
Cheaper overallMali
single / month
| Expense | Diakon | Ségou | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.35 | $3.60 | Diakon |
| Three-course meal for two, mid-range | $13.39 | $14.40 | Diakon |
| Cappuccino | $1.00 | $1.08 | Diakon |
| Monthly groceries (single person) | $75.89 | $81.60 | Diakon |
| Monthly public transport pass | $12.28 | $13.20 | Diakon |
| Basic utilities for an 85m² apartment | $32.36 | $34.80 | Diakon |
| Internet (60 Mbps, unlimited) | $9.37 | $10.08 | Diakon |
| Fitness club membership | $9.37 | $10.08 | Diakon |
| Cinema ticket | $2.46 | $2.64 | Diakon |
| One-bedroom apartment in city centre | $126 | $138 | Diakon |
| One-bedroom apartment outside centre | $87.67 | $96.00 | Diakon |
| Three-bedroom apartment in city centre | $263 | $288 | Diakon |
| Total single-person budget | $311 | $336 | Diakon |
| Average net salary | $186 | $200 |
Diakon is cheaper overall. A single-person monthly budget in Diakon runs about $311 versus $336 in Ségou — a difference of roughly 8%.
Salary-adjusted, Diakon leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Diakon · Full cost of living in Ségou