Mali vs Mali · 452 km apart
Mali
single / month
Cheaper overallMali
single / month
| Expense | Goumbou | Sikasso | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.24 | $3.60 | Goumbou |
| Three-course meal for two, mid-range | $12.96 | $14.40 | Goumbou |
| Cappuccino | $0.97 | $1.08 | Goumbou |
| Monthly groceries (single person) | $73.44 | $81.60 | Goumbou |
| Monthly public transport pass | $11.88 | $13.20 | Goumbou |
| Basic utilities for an 85m² apartment | $31.32 | $34.80 | Goumbou |
| Internet (60 Mbps, unlimited) | $9.07 | $10.08 | Goumbou |
| Fitness club membership | $9.07 | $10.08 | Goumbou |
| Cinema ticket | $2.38 | $2.64 | Goumbou |
| One-bedroom apartment in city centre | $121 | $138 | Goumbou |
| One-bedroom apartment outside centre | $84.15 | $96.00 | Goumbou |
| Three-bedroom apartment in city centre | $252 | $288 | Goumbou |
| Total single-person budget | $300 | $336 | Goumbou |
| Average net salary | $180 | $200 |
Goumbou is cheaper overall. A single-person monthly budget in Goumbou runs about $300 versus $336 in Sikasso — a difference of roughly 12%.
Salary-adjusted, Goumbou leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Goumbou · Full cost of living in Sikasso