Montenegro vs Montenegro · 56 km apart
Montenegro
single / month
Montenegro
single / month
Cheaper overall| Expense | Nikšić | Budva | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.70 | $5.13 | Budva |
| Three-course meal for two, mid-range | $22.80 | $20.52 | Budva |
| Cappuccino | $1.71 | $1.54 | Budva |
| Monthly groceries (single person) | $129 | $116 | Budva |
| Monthly public transport pass | $20.90 | $18.81 | Budva |
| Basic utilities for an 85m² apartment | $55.10 | $49.59 | Budva |
| Internet (60 Mbps, unlimited) | $15.96 | $14.36 | Budva |
| Fitness club membership | $15.96 | $14.36 | Budva |
| Cinema ticket | $4.18 | $3.76 | Budva |
| One-bedroom apartment in city centre | $230 | $202 | Budva |
| One-bedroom apartment outside centre | $160 | $140 | Budva |
| Three-bedroom apartment in city centre | $480 | $421 | Budva |
| Total single-person budget | $540 | $482 | Budva |
| Average net salary | $800 | $720 |
Budva is cheaper overall. A single-person monthly budget in Nikšić runs about $540 versus $482 in Budva — a difference of roughly 11%.
Salary-adjusted, Nikšić leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Nikšić · Full cost of living in Budva