Morocco vs Morocco · 125 km apart
Morocco
single / month
Cheaper overallMorocco
single / month
| Expense | Sebt Bni Smith | Fès | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.78 | $4.79 | Sebt Bni Smith |
| Three-course meal for two, mid-range | $15.12 | $19.15 | Sebt Bni Smith |
| Cappuccino | $1.13 | $1.44 | Sebt Bni Smith |
| Monthly groceries (single person) | $85.68 | $109 | Sebt Bni Smith |
| Monthly public transport pass | $13.86 | $17.56 | Sebt Bni Smith |
| Basic utilities for an 85m² apartment | $36.54 | $46.28 | Sebt Bni Smith |
| Internet (60 Mbps, unlimited) | $10.58 | $13.41 | Sebt Bni Smith |
| Fitness club membership | $10.58 | $13.41 | Sebt Bni Smith |
| Cinema ticket | $2.77 | $3.51 | Sebt Bni Smith |
| One-bedroom apartment in city centre | $161 | $217 | Sebt Bni Smith |
| One-bedroom apartment outside centre | $112 | $151 | Sebt Bni Smith |
| Three-bedroom apartment in city centre | $337 | $452 | Sebt Bni Smith |
| Total single-person budget | $364 | $470 | Sebt Bni Smith |
| Average net salary | $405 | $513 |
Sebt Bni Smith is cheaper overall. A single-person monthly budget in Sebt Bni Smith runs about $364 versus $470 in Fès — a difference of roughly 29%.
Salary-adjusted, Fès leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Sebt Bni Smith · Full cost of living in Fès