Mozambique vs Mozambique · 490 km apart
Mozambique
single / month
Cheaper overallMozambique
single / month
| Expense | Mocuba | Beira | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.35 | $3.82 | Mocuba |
| Three-course meal for two, mid-range | $13.39 | $15.26 | Mocuba |
| Cappuccino | $1.00 | $1.14 | Mocuba |
| Monthly groceries (single person) | $75.89 | $86.50 | Mocuba |
| Monthly public transport pass | $12.28 | $13.99 | Mocuba |
| Basic utilities for an 85m² apartment | $32.36 | $36.89 | Mocuba |
| Internet (60 Mbps, unlimited) | $9.37 | $10.68 | Mocuba |
| Fitness club membership | $9.37 | $10.68 | Mocuba |
| Cinema ticket | $2.46 | $2.80 | Mocuba |
| One-bedroom apartment in city centre | $126 | $148 | Mocuba |
| One-bedroom apartment outside centre | $87.67 | $103 | Mocuba |
| Three-bedroom apartment in city centre | $263 | $310 | Mocuba |
| Total single-person budget | $311 | $358 | Mocuba |
| Average net salary | $233 | $265 |
Mocuba is cheaper overall. A single-person monthly budget in Mocuba runs about $311 versus $358 in Beira — a difference of roughly 15%.
Salary-adjusted, Mocuba leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Mocuba · Full cost of living in Beira