MQ vs MQ · 10 km apart
MQ
single / month
MQ
single / month
Cheaper overall| Expense | Fort-de-France | Ducos | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.19 | $5.67 | Ducos |
| Three-course meal for two, mid-range | $32.76 | $22.68 | Ducos |
| Cappuccino | $2.46 | $1.70 | Ducos |
| Monthly groceries (single person) | $186 | $129 | Ducos |
| Monthly public transport pass | $30.03 | $20.79 | Ducos |
| Basic utilities for an 85m² apartment | $79.17 | $54.81 | Ducos |
| Internet (60 Mbps, unlimited) | $22.93 | $15.88 | Ducos |
| Fitness club membership | $22.93 | $15.88 | Ducos |
| Cinema ticket | $6.01 | $4.16 | Ducos |
| One-bedroom apartment in city centre | $447 | $282 | Ducos |
| One-bedroom apartment outside centre | $311 | $196 | Ducos |
| Three-bedroom apartment in city centre | $933 | $589 | Ducos |
| Total single-person budget | $857 | $574 | Ducos |
| Average net salary | $1,170 | $810 |
Ducos is cheaper overall. A single-person monthly budget in Fort-de-France runs about $857 versus $574 in Ducos — a difference of roughly 33%.
Salary-adjusted, Fort-de-France leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Fort-de-France · Full cost of living in Ducos