Nepal vs Nepal · 232 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Bardi̇̄bās | Pokhara | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.65 | $3.02 | Bardi̇̄bās |
| Three-course meal for two, mid-range | $10.60 | $12.08 | Bardi̇̄bās |
| Cappuccino | $0.80 | $0.91 | Bardi̇̄bās |
| Monthly groceries (single person) | $60.08 | $68.48 | Bardi̇̄bās |
| Monthly public transport pass | $9.72 | $11.08 | Bardi̇̄bās |
| Basic utilities for an 85m² apartment | $25.62 | $29.20 | Bardi̇̄bās |
| Internet (60 Mbps, unlimited) | $7.42 | $8.46 | Bardi̇̄bās |
| Fitness club membership | $7.42 | $8.46 | Bardi̇̄bās |
| Cinema ticket | $1.94 | $2.22 | Bardi̇̄bās |
| One-bedroom apartment in city centre | $94.52 | $111 | Bardi̇̄bās |
| One-bedroom apartment outside centre | $65.76 | $77.44 | Bardi̇̄bās |
| Three-bedroom apartment in city centre | $197 | $232 | Bardi̇̄bās |
| Total single-person budget | $242 | $279 | Bardi̇̄bās |
| Average net salary | $233 | $265 |
Bardi̇̄bās is cheaper overall. A single-person monthly budget in Bardi̇̄bās runs about $242 versus $279 in Pokhara — a difference of roughly 15%.
Salary-adjusted, Bardi̇̄bās leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bardi̇̄bās · Full cost of living in Pokhara