Nepal vs Nepal · 296 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Bhajani | Pokhara | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.65 | $3.02 | Bhajani |
| Three-course meal for two, mid-range | $10.60 | $12.08 | Bhajani |
| Cappuccino | $0.80 | $0.91 | Bhajani |
| Monthly groceries (single person) | $60.08 | $68.48 | Bhajani |
| Monthly public transport pass | $9.72 | $11.08 | Bhajani |
| Basic utilities for an 85m² apartment | $25.62 | $29.20 | Bhajani |
| Internet (60 Mbps, unlimited) | $7.42 | $8.46 | Bhajani |
| Fitness club membership | $7.42 | $8.46 | Bhajani |
| Cinema ticket | $1.94 | $2.22 | Bhajani |
| One-bedroom apartment in city centre | $94.52 | $111 | Bhajani |
| One-bedroom apartment outside centre | $65.76 | $77.44 | Bhajani |
| Three-bedroom apartment in city centre | $197 | $232 | Bhajani |
| Total single-person budget | $242 | $279 | Bhajani |
| Average net salary | $233 | $265 |
Bhajani is cheaper overall. A single-person monthly budget in Bhajani runs about $242 versus $279 in Pokhara — a difference of roughly 15%.
Salary-adjusted, Bhajani leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bhajani · Full cost of living in Pokhara