Nepal vs Nepal · 8 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Buḍhānilkanṭha | Kathmandu | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.85 | $3.71 | Buḍhānilkanṭha |
| Three-course meal for two, mid-range | $11.40 | $14.82 | Buḍhānilkanṭha |
| Cappuccino | $0.86 | $1.11 | Buḍhānilkanṭha |
| Monthly groceries (single person) | $64.60 | $83.98 | Buḍhānilkanṭha |
| Monthly public transport pass | $10.45 | $13.59 | Buḍhānilkanṭha |
| Basic utilities for an 85m² apartment | $27.55 | $35.82 | Buḍhānilkanṭha |
| Internet (60 Mbps, unlimited) | $7.98 | $10.37 | Buḍhānilkanṭha |
| Fitness club membership | $7.98 | $10.37 | Buḍhānilkanṭha |
| Cinema ticket | $2.09 | $2.72 | Buḍhānilkanṭha |
| One-bedroom apartment in city centre | $104 | $144 | Buḍhānilkanṭha |
| One-bedroom apartment outside centre | $72.00 | $99.95 | Buḍhānilkanṭha |
| Three-bedroom apartment in city centre | $216 | $300 | Buḍhānilkanṭha |
| Total single-person budget | $262 | $347 | Buḍhānilkanṭha |
| Average net salary | $250 | $325 |
Buḍhānilkanṭha is cheaper overall. A single-person monthly budget in Buḍhānilkanṭha runs about $262 versus $347 in Kathmandu — a difference of roughly 32%.
Salary-adjusted, Buḍhānilkanṭha leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Buḍhānilkanṭha · Full cost of living in Kathmandu