Nepal vs Nepal · 375 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Gulariyā | Pathlaiyā | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.85 | $3.02 | Gulariyā |
| Three-course meal for two, mid-range | $11.40 | $12.08 | Gulariyā |
| Cappuccino | $0.86 | $0.91 | Gulariyā |
| Monthly groceries (single person) | $64.60 | $68.48 | Gulariyā |
| Monthly public transport pass | $10.45 | $11.08 | Gulariyā |
| Basic utilities for an 85m² apartment | $27.55 | $29.20 | Gulariyā |
| Internet (60 Mbps, unlimited) | $7.98 | $8.46 | Gulariyā |
| Fitness club membership | $7.98 | $8.46 | Gulariyā |
| Cinema ticket | $2.09 | $2.22 | Gulariyā |
| One-bedroom apartment in city centre | $104 | $111 | Gulariyā |
| One-bedroom apartment outside centre | $72.00 | $77.44 | Gulariyā |
| Three-bedroom apartment in city centre | $216 | $232 | Gulariyā |
| Total single-person budget | $262 | $279 | Gulariyā |
| Average net salary | $250 | $265 |
Gulariyā is cheaper overall. A single-person monthly budget in Gulariyā runs about $262 versus $279 in Pathlaiyā — a difference of roughly 6%.
Salary-adjusted, Gulariyā leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Gulariyā · Full cost of living in Pathlaiyā