Nepal vs Nepal · 404 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Iṭaharā | Pokhara | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.57 | $3.02 | Iṭaharā |
| Three-course meal for two, mid-range | $10.26 | $12.08 | Iṭaharā |
| Cappuccino | $0.77 | $0.91 | Iṭaharā |
| Monthly groceries (single person) | $58.14 | $68.48 | Iṭaharā |
| Monthly public transport pass | $9.41 | $11.08 | Iṭaharā |
| Basic utilities for an 85m² apartment | $24.80 | $29.20 | Iṭaharā |
| Internet (60 Mbps, unlimited) | $7.18 | $8.46 | Iṭaharā |
| Fitness club membership | $7.18 | $8.46 | Iṭaharā |
| Cinema ticket | $1.88 | $2.22 | Iṭaharā |
| One-bedroom apartment in city centre | $90.73 | $111 | Iṭaharā |
| One-bedroom apartment outside centre | $63.12 | $77.44 | Iṭaharā |
| Three-bedroom apartment in city centre | $189 | $232 | Iṭaharā |
| Total single-person budget | $234 | $279 | Iṭaharā |
| Average net salary | $225 | $265 |
Iṭaharā is cheaper overall. A single-person monthly budget in Iṭaharā runs about $234 versus $279 in Pokhara — a difference of roughly 19%.
Salary-adjusted, Iṭaharā leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Iṭaharā · Full cost of living in Pokhara