Nepal vs Nepal · 66 km apart
Nepal
single / month
Nepal
single / month
Cheaper overall| Expense | Kathmandu | Pathlaiyā | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.71 | $3.02 | Pathlaiyā |
| Three-course meal for two, mid-range | $14.82 | $12.08 | Pathlaiyā |
| Cappuccino | $1.11 | $0.91 | Pathlaiyā |
| Monthly groceries (single person) | $83.98 | $68.48 | Pathlaiyā |
| Monthly public transport pass | $13.59 | $11.08 | Pathlaiyā |
| Basic utilities for an 85m² apartment | $35.82 | $29.20 | Pathlaiyā |
| Internet (60 Mbps, unlimited) | $10.37 | $8.46 | Pathlaiyā |
| Fitness club membership | $10.37 | $8.46 | Pathlaiyā |
| Cinema ticket | $2.72 | $2.22 | Pathlaiyā |
| One-bedroom apartment in city centre | $144 | $111 | Pathlaiyā |
| One-bedroom apartment outside centre | $99.95 | $77.44 | Pathlaiyā |
| Three-bedroom apartment in city centre | $300 | $232 | Pathlaiyā |
| Total single-person budget | $347 | $279 | Pathlaiyā |
| Average net salary | $325 | $265 |
Pathlaiyā is cheaper overall. A single-person monthly budget in Kathmandu runs about $347 versus $279 in Pathlaiyā — a difference of roughly 20%.
Salary-adjusted, Pathlaiyā leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kathmandu · Full cost of living in Pathlaiyā