Nepal vs Nepal · 238 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Kirtipur | Birāṭnagar | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.85 | $2.85 | Kirtipur |
| Three-course meal for two, mid-range | $11.40 | $11.40 | Kirtipur |
| Cappuccino | $0.86 | $0.86 | Kirtipur |
| Monthly groceries (single person) | $64.60 | $64.60 | Kirtipur |
| Monthly public transport pass | $10.45 | $10.45 | Kirtipur |
| Basic utilities for an 85m² apartment | $27.55 | $27.55 | Kirtipur |
| Internet (60 Mbps, unlimited) | $7.98 | $7.98 | Kirtipur |
| Fitness club membership | $7.98 | $7.98 | Kirtipur |
| Cinema ticket | $2.09 | $2.09 | Kirtipur |
| One-bedroom apartment in city centre | $104 | $104 | Kirtipur |
| One-bedroom apartment outside centre | $72.00 | $72.00 | Kirtipur |
| Three-bedroom apartment in city centre | $216 | $216 | Kirtipur |
| Total single-person budget | $262 | $262 | Kirtipur |
| Average net salary | $250 | $250 |
Kirtipur is cheaper overall. A single-person monthly budget in Kirtipur runs about $262 versus $262 in Birāṭnagar — a difference of roughly 0%.
Salary-adjusted, Kirtipur leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kirtipur · Full cost of living in Birāṭnagar