Nepal vs Nepal · 76 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Pathlaiyā | Bharatpur | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.02 | $3.02 | Pathlaiyā |
| Three-course meal for two, mid-range | $12.08 | $12.08 | Pathlaiyā |
| Cappuccino | $0.91 | $0.91 | Pathlaiyā |
| Monthly groceries (single person) | $68.48 | $68.48 | Pathlaiyā |
| Monthly public transport pass | $11.08 | $11.08 | Pathlaiyā |
| Basic utilities for an 85m² apartment | $29.20 | $29.20 | Pathlaiyā |
| Internet (60 Mbps, unlimited) | $8.46 | $8.46 | Pathlaiyā |
| Fitness club membership | $8.46 | $8.46 | Pathlaiyā |
| Cinema ticket | $2.22 | $2.22 | Pathlaiyā |
| One-bedroom apartment in city centre | $111 | $111 | Pathlaiyā |
| One-bedroom apartment outside centre | $77.44 | $77.44 | Pathlaiyā |
| Three-bedroom apartment in city centre | $232 | $232 | Pathlaiyā |
| Total single-person budget | $279 | $279 | Pathlaiyā |
| Average net salary | $265 | $265 |
Pathlaiyā is cheaper overall. A single-person monthly budget in Pathlaiyā runs about $279 versus $279 in Bharatpur — a difference of roughly 0%.
Salary-adjusted, Pathlaiyā leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Pathlaiyā · Full cost of living in Bharatpur