Nepal vs Nepal · 142 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Pokhara | Kathmandu | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.02 | $3.71 | Pokhara |
| Three-course meal for two, mid-range | $12.08 | $14.82 | Pokhara |
| Cappuccino | $0.91 | $1.11 | Pokhara |
| Monthly groceries (single person) | $68.48 | $83.98 | Pokhara |
| Monthly public transport pass | $11.08 | $13.59 | Pokhara |
| Basic utilities for an 85m² apartment | $29.20 | $35.82 | Pokhara |
| Internet (60 Mbps, unlimited) | $8.46 | $10.37 | Pokhara |
| Fitness club membership | $8.46 | $10.37 | Pokhara |
| Cinema ticket | $2.22 | $2.72 | Pokhara |
| One-bedroom apartment in city centre | $111 | $144 | Pokhara |
| One-bedroom apartment outside centre | $77.44 | $99.95 | Pokhara |
| Three-bedroom apartment in city centre | $232 | $300 | Pokhara |
| Total single-person budget | $279 | $347 | Pokhara |
| Average net salary | $265 | $325 |
Pokhara is cheaper overall. A single-person monthly budget in Pokhara runs about $279 versus $347 in Kathmandu — a difference of roughly 24%.
Salary-adjusted, Pokhara leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Pokhara · Full cost of living in Kathmandu