Nepal vs Nepal · 65 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Rājgaḍh | Birāṭnagar | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.57 | $2.85 | Rājgaḍh |
| Three-course meal for two, mid-range | $10.26 | $11.40 | Rājgaḍh |
| Cappuccino | $0.77 | $0.86 | Rājgaḍh |
| Monthly groceries (single person) | $58.14 | $64.60 | Rājgaḍh |
| Monthly public transport pass | $9.41 | $10.45 | Rājgaḍh |
| Basic utilities for an 85m² apartment | $24.80 | $27.55 | Rājgaḍh |
| Internet (60 Mbps, unlimited) | $7.18 | $7.98 | Rājgaḍh |
| Fitness club membership | $7.18 | $7.98 | Rājgaḍh |
| Cinema ticket | $1.88 | $2.09 | Rājgaḍh |
| One-bedroom apartment in city centre | $90.73 | $104 | Rājgaḍh |
| One-bedroom apartment outside centre | $63.12 | $72.00 | Rājgaḍh |
| Three-bedroom apartment in city centre | $189 | $216 | Rājgaḍh |
| Total single-person budget | $234 | $262 | Rājgaḍh |
| Average net salary | $225 | $250 |
Rājgaḍh is cheaper overall. A single-person monthly budget in Rājgaḍh runs about $234 versus $262 in Birāṭnagar — a difference of roughly 12%.
Salary-adjusted, Rājgaḍh leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Rājgaḍh · Full cost of living in Birāṭnagar