Nepal vs Nepal · 144 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Ratnapur | Kathmandu | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.65 | $3.71 | Ratnapur |
| Three-course meal for two, mid-range | $10.60 | $14.82 | Ratnapur |
| Cappuccino | $0.80 | $1.11 | Ratnapur |
| Monthly groceries (single person) | $60.08 | $83.98 | Ratnapur |
| Monthly public transport pass | $9.72 | $13.59 | Ratnapur |
| Basic utilities for an 85m² apartment | $25.62 | $35.82 | Ratnapur |
| Internet (60 Mbps, unlimited) | $7.42 | $10.37 | Ratnapur |
| Fitness club membership | $7.42 | $10.37 | Ratnapur |
| Cinema ticket | $1.94 | $2.72 | Ratnapur |
| One-bedroom apartment in city centre | $94.52 | $144 | Ratnapur |
| One-bedroom apartment outside centre | $65.76 | $99.95 | Ratnapur |
| Three-bedroom apartment in city centre | $197 | $300 | Ratnapur |
| Total single-person budget | $242 | $347 | Ratnapur |
| Average net salary | $233 | $325 |
Ratnapur is cheaper overall. A single-person monthly budget in Ratnapur runs about $242 versus $347 in Kathmandu — a difference of roughly 43%.
Salary-adjusted, Ratnapur leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Ratnapur · Full cost of living in Kathmandu