Nepal vs Nepal · 181 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Shambhunāth | Kathmandu | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.57 | $3.71 | Shambhunāth |
| Three-course meal for two, mid-range | $10.26 | $14.82 | Shambhunāth |
| Cappuccino | $0.77 | $1.11 | Shambhunāth |
| Monthly groceries (single person) | $58.14 | $83.98 | Shambhunāth |
| Monthly public transport pass | $9.41 | $13.59 | Shambhunāth |
| Basic utilities for an 85m² apartment | $24.80 | $35.82 | Shambhunāth |
| Internet (60 Mbps, unlimited) | $7.18 | $10.37 | Shambhunāth |
| Fitness club membership | $7.18 | $10.37 | Shambhunāth |
| Cinema ticket | $1.88 | $2.72 | Shambhunāth |
| One-bedroom apartment in city centre | $90.73 | $144 | Shambhunāth |
| One-bedroom apartment outside centre | $63.12 | $99.95 | Shambhunāth |
| Three-bedroom apartment in city centre | $189 | $300 | Shambhunāth |
| Total single-person budget | $234 | $347 | Shambhunāth |
| Average net salary | $225 | $325 |
Shambhunāth is cheaper overall. A single-person monthly budget in Shambhunāth runs about $234 versus $347 in Kathmandu — a difference of roughly 48%.
Salary-adjusted, Shambhunāth leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Shambhunāth · Full cost of living in Kathmandu