Nepal vs Nepal · 220 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Simraungaḍh | Birāṭnagar | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.65 | $2.85 | Simraungaḍh |
| Three-course meal for two, mid-range | $10.60 | $11.40 | Simraungaḍh |
| Cappuccino | $0.80 | $0.86 | Simraungaḍh |
| Monthly groceries (single person) | $60.08 | $64.60 | Simraungaḍh |
| Monthly public transport pass | $9.72 | $10.45 | Simraungaḍh |
| Basic utilities for an 85m² apartment | $25.62 | $27.55 | Simraungaḍh |
| Internet (60 Mbps, unlimited) | $7.42 | $7.98 | Simraungaḍh |
| Fitness club membership | $7.42 | $7.98 | Simraungaḍh |
| Cinema ticket | $1.94 | $2.09 | Simraungaḍh |
| One-bedroom apartment in city centre | $94.52 | $104 | Simraungaḍh |
| One-bedroom apartment outside centre | $65.76 | $72.00 | Simraungaḍh |
| Three-bedroom apartment in city centre | $197 | $216 | Simraungaḍh |
| Total single-person budget | $242 | $262 | Simraungaḍh |
| Average net salary | $233 | $250 |
Simraungaḍh is cheaper overall. A single-person monthly budget in Simraungaḍh runs about $242 versus $262 in Birāṭnagar — a difference of roughly 8%.
Salary-adjusted, Simraungaḍh leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Simraungaḍh · Full cost of living in Birāṭnagar