Nepal vs Nepal · 70 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Tokha | Pathlaiyā | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.85 | $3.02 | Tokha |
| Three-course meal for two, mid-range | $11.40 | $12.08 | Tokha |
| Cappuccino | $0.86 | $0.91 | Tokha |
| Monthly groceries (single person) | $64.60 | $68.48 | Tokha |
| Monthly public transport pass | $10.45 | $11.08 | Tokha |
| Basic utilities for an 85m² apartment | $27.55 | $29.20 | Tokha |
| Internet (60 Mbps, unlimited) | $7.98 | $8.46 | Tokha |
| Fitness club membership | $7.98 | $8.46 | Tokha |
| Cinema ticket | $2.09 | $2.22 | Tokha |
| One-bedroom apartment in city centre | $104 | $111 | Tokha |
| One-bedroom apartment outside centre | $72.00 | $77.44 | Tokha |
| Three-bedroom apartment in city centre | $216 | $232 | Tokha |
| Total single-person budget | $262 | $279 | Tokha |
| Average net salary | $250 | $265 |
Tokha is cheaper overall. A single-person monthly budget in Tokha runs about $262 versus $279 in Pathlaiyā — a difference of roughly 6%.
Salary-adjusted, Tokha leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Tokha · Full cost of living in Pathlaiyā