Nigeria vs Nigeria · 321 km apart
Nigeria
single / month
Cheaper overallNigeria
single / month
| Expense | Abuja | Awka | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.10 | $4.10 | Abuja |
| Three-course meal for two, mid-range | $16.42 | $16.42 | Abuja |
| Cappuccino | $1.23 | $1.23 | Abuja |
| Monthly groceries (single person) | $93.02 | $93.02 | Abuja |
| Monthly public transport pass | $15.05 | $15.05 | Abuja |
| Basic utilities for an 85m² apartment | $39.67 | $39.67 | Abuja |
| Internet (60 Mbps, unlimited) | $11.49 | $11.49 | Abuja |
| Fitness club membership | $11.49 | $11.49 | Abuja |
| Cinema ticket | $3.01 | $3.01 | Abuja |
| One-bedroom apartment in city centre | $190 | $190 | Abuja |
| One-bedroom apartment outside centre | $132 | $132 | Abuja |
| Three-bedroom apartment in city centre | $396 | $396 | Abuja |
| Total single-person budget | $406 | $406 | Abuja |
| Average net salary | $285 | $285 |
Abuja is cheaper overall. A single-person monthly budget in Abuja runs about $406 versus $406 in Awka — a difference of roughly 0%.
Salary-adjusted, Abuja leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.