Nigeria vs Nigeria · 540 km apart
Nigeria
single / month
Cheaper overallNigeria
single / month
| Expense | Apapa | Abuja | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.60 | $4.10 | Apapa |
| Three-course meal for two, mid-range | $14.40 | $16.42 | Apapa |
| Cappuccino | $1.08 | $1.23 | Apapa |
| Monthly groceries (single person) | $81.60 | $93.02 | Apapa |
| Monthly public transport pass | $13.20 | $15.05 | Apapa |
| Basic utilities for an 85m² apartment | $34.80 | $39.67 | Apapa |
| Internet (60 Mbps, unlimited) | $10.08 | $11.49 | Apapa |
| Fitness club membership | $10.08 | $11.49 | Apapa |
| Cinema ticket | $2.64 | $3.01 | Apapa |
| One-bedroom apartment in city centre | $161 | $190 | Apapa |
| One-bedroom apartment outside centre | $112 | $132 | Apapa |
| Three-bedroom apartment in city centre | $336 | $396 | Apapa |
| Total single-person budget | $352 | $406 | Apapa |
| Average net salary | $250 | $285 |
Apapa is cheaper overall. A single-person monthly budget in Apapa runs about $352 versus $406 in Abuja — a difference of roughly 15%.
Salary-adjusted, Apapa leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.