Nigeria vs Nigeria · 418 km apart
Nigeria
single / month
Cheaper overallNigeria
single / month
| Expense | Koko | Abuja | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.24 | $4.10 | Koko |
| Three-course meal for two, mid-range | $12.96 | $16.42 | Koko |
| Cappuccino | $0.97 | $1.23 | Koko |
| Monthly groceries (single person) | $73.44 | $93.02 | Koko |
| Monthly public transport pass | $11.88 | $15.05 | Koko |
| Basic utilities for an 85m² apartment | $31.32 | $39.67 | Koko |
| Internet (60 Mbps, unlimited) | $9.07 | $11.49 | Koko |
| Fitness club membership | $9.07 | $11.49 | Koko |
| Cinema ticket | $2.38 | $3.01 | Koko |
| One-bedroom apartment in city centre | $141 | $190 | Koko |
| One-bedroom apartment outside centre | $98.18 | $132 | Koko |
| Three-bedroom apartment in city centre | $295 | $396 | Koko |
| Total single-person budget | $314 | $406 | Koko |
| Average net salary | $225 | $285 |
Koko is cheaper overall. A single-person monthly budget in Koko runs about $314 versus $406 in Abuja — a difference of roughly 29%.
Salary-adjusted, Koko leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.