Nigeria vs Nigeria · 500 km apart
Nigeria
single / month
Cheaper overallNigeria
single / month
| Expense | Kontagora | Lagos | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.60 | $4.68 | Kontagora |
| Three-course meal for two, mid-range | $14.40 | $18.72 | Kontagora |
| Cappuccino | $1.08 | $1.40 | Kontagora |
| Monthly groceries (single person) | $81.60 | $106 | Kontagora |
| Monthly public transport pass | $13.20 | $17.16 | Kontagora |
| Basic utilities for an 85m² apartment | $34.80 | $45.24 | Kontagora |
| Internet (60 Mbps, unlimited) | $10.08 | $13.10 | Kontagora |
| Fitness club membership | $10.08 | $13.10 | Kontagora |
| Cinema ticket | $2.64 | $3.43 | Kontagora |
| One-bedroom apartment in city centre | $161 | $223 | Kontagora |
| One-bedroom apartment outside centre | $112 | $155 | Kontagora |
| Three-bedroom apartment in city centre | $336 | $466 | Kontagora |
| Total single-person budget | $352 | $467 | Kontagora |
| Average net salary | $250 | $325 |
Kontagora is cheaper overall. A single-person monthly budget in Kontagora runs about $352 versus $467 in Lagos — a difference of roughly 33%.
Salary-adjusted, Kontagora leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kontagora · Full cost of living in Lagos