Nigeria vs Nigeria · 532 km apart
Nigeria
single / month
Cheaper overallNigeria
single / month
| Expense | Somolu | Abuja | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.82 | $4.10 | Somolu |
| Three-course meal for two, mid-range | $15.26 | $16.42 | Somolu |
| Cappuccino | $1.14 | $1.23 | Somolu |
| Monthly groceries (single person) | $86.50 | $93.02 | Somolu |
| Monthly public transport pass | $13.99 | $15.05 | Somolu |
| Basic utilities for an 85m² apartment | $36.89 | $39.67 | Somolu |
| Internet (60 Mbps, unlimited) | $10.68 | $11.49 | Somolu |
| Fitness club membership | $10.68 | $11.49 | Somolu |
| Cinema ticket | $2.80 | $3.01 | Somolu |
| One-bedroom apartment in city centre | $173 | $190 | Somolu |
| One-bedroom apartment outside centre | $120 | $132 | Somolu |
| Three-bedroom apartment in city centre | $361 | $396 | Somolu |
| Total single-person budget | $375 | $406 | Somolu |
| Average net salary | $265 | $285 |
Somolu is cheaper overall. A single-person monthly budget in Somolu runs about $375 versus $406 in Abuja — a difference of roughly 8%.
Salary-adjusted, Somolu leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Somolu · Full cost of living in Abuja